Business and financial newsgroups



« Back to misc.invest.futures

EOD Performers Mon 06/12/06





EOD Performers Mon 06/12/06

by FUTURES on 2006-06-12 20:26:36

Monday 06/12/06

Top 10 End-of-Day Advancing and Declining Futures Contracts by %Chg.:
Symbol.Exchange Contract Time Price Chg. %Chg.

ZON06.CBT Oat_Jul-2006 6:36am_ET 194.75 +8.25 +4.42%
ON06.CBT Oats_Jul_06 2:17pm_ET 194.75 +8.25 +4.42%
BCXF07.CBT Soybean_Crush_Synthetic 2:15pm_ET 66.50 +2.75 +4.31%
WZG07.NYM Light_Sweet_Crude_Oil_Spread 3:43pm_ET 1.34 +0.05 +3.88%
ZOZ06.CBT Oat_Dec-2006 9:24pm_ET 193.75 +7.00 +3.75%
OZ06.CBT Oats_Dec_06 2:19pm_ET 193.75 +7.00 +3.75%
ZOH07.CBT Oat_Mar-2007 3:08am_ET 200.00 +6.75 +3.49%
OH07.CBT Oats_Mar_07 2:07pm_ET 200.00 +6.75 +3.49%
LBN06.CME Lumber_Jul_06 2:04pm_ET 306.80 +10.00 +3.37%
ZOU06.CBT Oat_Sep-2006 9:24pm_ET 193.50 +6.25 +3.34%
-----
HCJ07.NYM Heating_Oil_/_Crude_Oil_Crack_S 3:43pm_ET 15.35 -0.86 -5.31%
HCX06.NYM Heating_Oil_/_Crude_Oil_Crack_S 3:43pm_ET 16.49 -0.94 -5.39%
HCQ07.NYM Heating_Oil_/_Crude_Oil_Crack_S 3:43pm_ET 13.85 -0.80 -5.46%
HCV06.NYM Heating_Oil_/_Crude_Oil_Crack_S 3:43pm_ET 15.58 -0.94 -5.69%
HCK07.NYM Heating_Oil_/_Crude_Oil_Crack_S 3:43pm_ET 13.54 -0.83 -5.78%
HCN07.NYM Heating_Oil_/_Crude_Oil_Crack_S 3:43pm_ET 13.04 -0.81 -5.85%
HCM07.NYM Heating_Oil_/_Crude_Oil_Crack_S 3:43pm_ET 12.70 -0.82 -6.07%
HCU06.NYM Heating_Oil_/_Crude_Oil_Crack_S 3:43pm_ET 14.79 -0.98 -6.21%
HCQ06.NYM Heating_Oil_/_Crude_Oil_Crack_S 3:43pm_ET 14.06 -1.06 -7.01%
HCN06.NYM Heating_Oil_/_Crude_Oil_Crack_S 3:43pm_ET 13.27 -1.03 -7.20%



Informacje WiadomoĊ›ci bwin.com Biznes Meble Mu online